Kindly note that most of these fees are according to 2019/2020 academic year, so it’s subject to increase.
If you want to know any further details about any university mentioned, click on the name of the university.
Fees
| Location | |
AAST | Category A: 3,825 $(42,650EGP) Category B:4,905$(54,690 EGP) Category C:5,265$(58,705EGP) *Categories differ according to the students’ score According to 2019/2020, dollar rate=11.15 |
|
BUE | 97,200 EGP | El Sherouk |
Universities of Canada(University of Prince Edward Island) | 470C$ per credit 14,100C$+1100C$ Lab fees= 15,200C$(Around 183,000 EGP) | New Capital |
Coventry University | £12,873-£13,873(Around 266,200-287,000) | New Capital |
AUC | 647$ per credit hours Usually 30-35 credit hours, so fees: 19,410$-22,645$(310,560EGP-362,320EGP) *If paid in EGP, the exchange rate depends on rate of dollar at CIB on day of payment | 5th Settlement |
FUE | 40,000EGP | 5th Settlement |
Nile University | Category A:49,440EGP Category B:55,620EGP Category C:61,800EGP *Subsequent years according to GPA: – 4: Merit Scholarship(Full Scholarship) – 3.8 and less than 4: 37,080EGP – 3.5 and less than 3.8: 49,440EGP – Below 3.5: 61,800EGP
| Sheikh Zayed |
University of Hertfordshire | 190,000EGP | New Capital |
MIU | 63,000EGP | Obour |
MSA | 69,850EGP | 6th of October |
MUST | 17,000EGP | 6th of October |
GIU | Category A:68,000/Semester(Around 136,000EGP) Category B:78,750/Semester(Around 157,500) | New Capital |
Ahram Canadian University | 30,000EGP | 6th October |
For more information about university, click here to check our University Guide 2020