Faculty | 2019 | 2018 | 2017 | Average 3years |
Dentistery – Cairo University | 100.00% | 100.00% | 100.00% | 100.00% |
Dentistery – Alexandria University | 100.00% | 100.00% | 100.00% | 100.00% |
Dentistery – Ain Shams | 99.44% | 100.00% | 99.50% | 99.65% |
Dentistery – Tanta | 99.44% | 99.44% | 99.22% | 99.37% |
Dentistry-Suez Canalat Ismalia) | 99.44% | 99.44% | 99.00% | 99.29% |
Dentistery – Fayoum | 99.00% | 99.80% | 99.44% | 99.11% |
Dentistery Kafr El Sheikh | 98.89% | 99.50% | 99.44% | 99.00% |
Dentistery Mansoura | 98.89% | 99.17% | 98.89% | 98.98% |
Dentistry-Zagazig | 98.89% | 98.89% | 98.89% | 98.89% |
Dentistery – Menia | 98.89% | 98.89% | 98.50% | 98.76% |
Dentistery – Assuit | 98.89% | 98.50% | 98.33% | 98.57% |
Dentistery – Beni Sweef | 98.5% | 99.44% | 99.00% | 98.98% |
Dentistery – Ganoub El Wady | 98.33% | 99.00% | 98.33% | 98.56% |
See comparisons of other faculties: