Faculty | 2015 | 2016 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | Average 5 years |
Dentistry – Menya | 405.44 | 98.335 | 98.89% | 399.75 | 97.50% | 0.00% | 403.16 | 98.33% | 2025.64% | |
Dentistry – Alexandria University | 414.8 | 102.23% | 101.17% | 410 | 100.00% | 421.44 | 102.79% | 410 | 100.00% | 101.24% |
Medicine – Cairo University | 410 | 100% | 100.00% | 410 | 100.00% | 410 | 100.00% | 407.95 | 99.50% | 124.88% |
Medicine – Alexandria | 410 | 100% | 100.00% | 410 | 100.00% | 410 | 100.00% | 410 | 100.00% | 100.00% |
Dentistry – Cairo University | 407.95 | 100% | 99.50% | 410 | 100.00% | 407.72 | 99.44% | 405.44 | 98.89% | 99.57% |
Dentistry – Ein Shams | 407.95 | 100% | 99.50% | 410 | 100.00% | 410 | 100.00% | 405.44 | 98.89% | 99.68% |
Political Science and Economics – Cairo University | 410 | 100% | 100.00% | 410 | 100.00% | 410 | 100.00% | 404.44 | 98.64% | 99.66% |
Medicine – Ein Shams | 410 | 100% | 100.00% | 407.95 | 99.50% | 407.95 | 99.50% | 407.95 | 99.50% | 99.70% |
Dentistry – Kafr El Sheikh | 411.778 | 100% | 100.43% | 405.44 | 98.89% | 0.00% | 0.00% | 59.86% | ||
Political Science and Economics – Alexandria | 410 | 99.96% | 100.00% | 404.87 | 98.75% | 0.00% | 399.75 | 97.50% | 79.24% | |
Medicine – El Fayoum | 407.22 | 99.44% | 99.32% | 407.72 | 99.44% | 407.72 | 99.44% | 407.22 | 99.32% | 99.39% |
Medicine – Tanta | 407.22 | 99.44% | 99.32% | 407.22 | 99.32% | 407.72 | 99.44% | 407.72 | 99.44% | 99.39% |
Medicine – Benha | 407.22 | 99.44% | 99.32% | 407.22 | 99.32% | 407.72 | 99.44% | 407.72 | 99.44% | 99.32% |
Medicine – Kafr El Sheikh | 407.22 | 99.44% | 99.32% | 407.22 | 99.32% | 407.95 | 99.50% | 366.95 | 89.50% | 99.37% |
Dentistry – Fayoum | 407.22 | 99.44% | 99.32% | 407.22 | 99.32% | 407.55 | 99.40% | 0.00% | 79.50% | |
Engineering – Cairo | 407.72 | 99.44% | 99.44% | 407.22 | 99.32% | 407.72 | 99.44% | 405.44 | 98.89% | 98.12% |
Dentistry – Tanta | 410 | 99.44% | 100.00% | 403.16 | 98.33% | 407.72 | 99.44% | 407.72 | 99.44% | 99.30% |
Political Science and Economics -Beni Sweef | 99.38% | 0.00% | 404.87 | 98.75% | 379.25 | 92.50% | 0.00% | 97.88% | ||
Medicine – Shebin El koom | 405.44 | 99% | 98.89% | 405.44 | 98.89% | 405.44 | 98.89% | 405.44 | 98.89% | 123.64% |
Dentistry – Ismailia | 405.9 | 99% | 99.00% | 405.44 | 98.89% | 0.00% | 403.85 | 98.50% | 79.08% | |
Dentistry – Beni Sweef | 405.575 | 99% | 98.92% | 400.88 | 97.78% | 401.8 | 98.00% | 0.00% | 78.74% | |
Medicine – Ismailia | 99% | 0.00% | 410 | 100.00% | 405.44 | 98.89% | 405.92 | 99.00% | 79.35% | |
Medicine – Mansoura | 405.44 | 98.88% | 98.89% | 405.44 | 98.89% | 405.44 | 98.89% | 405.44 | 98.89% | 98.89% |
Medicine – Beni Sweef | 403.85 | 98.88% | 98.50% | 405.44 | 98.89% | 404.1 | 98.56% | 405.44 | 98.89% | 98.76% |
Engineering – Ain Shams | 405.44 | 98.88% | 98.89% | 405.44 | 98.89% | 405.44 | 98.89% | 403.16 | 98.33% | 98.75% |
Medicine – Assuit | 403.45 | 98.88% | 98.40% | 403.85 | 98.50% | 403.166 | 98.33% | 405.44 | 98.89% | 98.60% |
Engineering – Alexandria | 405.44 | 98.88% | 98.89% | 403.16 | 98.33% | 403.16 | 98.33% | 400.88 | 97.78% | 98.47% |
Dentistry – Mansoura | 407.22 | 98.88% | 99.32% | 400.94 | 97.79% | 405.44 | 98.89% | 403.16 | 98.33% | 98.52% |
Masscomm – Cairo | 404.87 | 98.75% | 98.75% | 407.43 | 99.37% | 402.31 | 98.12% | 397.18 | 96.87% | 98.37% |
Medicine – Port-Said | 405.44 | 98.50% | 98.89% | 405.44 | 98.89% | 405.44 | 98.89% | 0.00% | 79.03% | |
Medicine – Zagazig | 405.9 | 98.50% | 99.00% | 405.44 | 98.89% | 405.44 | 98.89% | 405.44 | 98.89% | 164.72% |
Dentistry – Ganoub El Wady | 405.44 | 98.50% | 98.89% | 400.22 | 97.61% | 405.44 | 98.89% | 0.00% | 78.78% | |
Medicine – Menya | 403.167 | 98.33% | 98.33% | 403.16 | 98.33% | 403.85 | 98.50% | 405.44 | 98.89% | 98.48% |
Engineering – Helwan | 403.167 | 98.33% | 98.33% | 402.5 | 98.17% | 401.8 | 98.00% | 398.61 | 97.22% | 98.01% |
Medicine – Sohag | 401.8 | 98% | 98.00% | 401.8 | 98.00% | 3.16 | 0.77% | 405.44 | 98.89% | 98.41% |
Medicine – Qena | 401 | 98% | 97.80% | 400.88 | 97.78% | 403.16 | 98.33% | 405.44 | 98.89% | 98.16% |
Dentistry – Assuit | 405.44 | 98% | 98.89% | 398.61 | 97.22% | 0.00% | 403.16 | 98.33% | 78.49% | |
Medicine – Aswan | 400.889 | 97.77% | 97.78% | 403.16 | 98.33% | 0.00% | 0.00% | 73.47% | ||
Engineering – Mattareya | 400.889 | 97.77% | 97.78% | 400.88 | 97.78% | 398.61 | 97.22% | 394.05 | 96.11% | 97.33% |
Engineering – Petrol – El Suez | 400.889 | 97.77% | 97.78% | 400.88 | 97.78% | 403.16 | 98.33% | 399.77 | 97.50% | 97.83% |
Mass Comm- Beni Sweef | 97.50% | 0.00% | 407.43 | 99.37% | 399.75 | 97.50% | 0.00% | 49.22% | ||
Pharmacy – Ain Shams | 398.611 | 97.44% | 97.22% | 396.33 | 96.67% | 400.88 | 97.78% | 401.8 | 98.00% | 97.28% |
Engineering – Shoubra | 398.611 | 97.23% | 97.22% | 398.61 | 97.22% | 398.61 | 97.22% | 393.6 | 96.00% | 98.26% |
Pharmacy – Cairo University | 398.611 | 97.22% | 97.22% | 396.33 | 96.67% | 399.75 | 97.50% | 400.88 | 97.78% | 98.11% |
Pharmacy – Alexandria | 398.611 | 97.22% | 97.22% | 396.33 | 96.67% | 400.88 | 97.78% | 400.88 | 97.78% | 97.33% |
Engineering – Tanta | 399.75 | 97.20% | 97.50% | 398.61 | 97.22% | 400.88 | 97.78% | 396.33 | 96.67% | 97.27% |
Engineering- Kafr El Sheikh | 398.611 | 97.20% | 97.22% | 396.33 | 96.67% | 398.61 | 97.22% | 395.65 | 96.50% | 96.96% |
Engineering – Benha | 396.33 | 97.20% | 96.67% | 396.33 | 96.67% | 396.33 | 96.67% | 391.77 | 95.55% | 96.55% |
Engineering – El Fayoum | 393.6 | 96.74% | 96.00% | 395.65 | 96.50% | 394.3 | 96.17% | 389.5 | 95.00% | 96.08% |
Pharmacy – Helwan | 397.7 | 96.66% | 97.00% | 394.62 | 96.25% | 398.6 | 97.22% | 398.61 | 97.22% | 96.87% |
Masscomm – Ganoub El Wadi | 96.40% | 0.00% | 407.43 | 99.37% | 0.00% | 0.00% | 39.15% | |||
Fine Arts Architecture – Helwan | 396.3 | 96.11% | 96.66% | 400.88 | 97.78% | 391.77 | 95.55% | 394.05 | 96.11% | 96.44% |
Engineering – Shebeen El Koom | 391.778 | 96.11% | 95.56% | 385.4 | 94.00% | 384.94 | 93.89% | 381.52 | 93.05% | 94.12% |
Engineering – Aswan | 389.5 | 96% | 95.00% | 394.05 | 96.11% | 376.9 | 91.93% | 375.83 | 91.67% | 94.14% |
Engineering – Ismailia | 387.22 | 95.55% | 94.44% | 391.77 | 95.55% | 394.05 | 96.11% | 391.55 | 95.50% | 95.43% |
Pharmacy – Damanhour | 393.6 | 95% | 96.00% | 392.91 | 95.83% | 398.6 | 97.22% | 398.61 | 97.22% | 96.01% |
Pharmacy and Pharmaceutical science – Kafr El Sheikh | 391.55 | 95% | 95.50% | 389.5 | 95.00% | 393.6 | 96.00% | 394.05 | 96.11% | 95.52% |
Pharmacy – Ismailia ( Suez Canal University) | 377.2 | 95% | 92.00% | 386.08 | 94.17% | 389.5 | 95.00% | 394.05 | 96.11% | 94.32% |
Engineering – Mansoura | 387.45 | 95% | 94.50% | 385.4 | 94.00% | 389.5 | 95.00% | 383.35 | 93.50% | 94.40% |
Engineering – Zagazig | 389.5 | 94.50% | 95.00% | 387.22 | 94.44% | 386.08 | 94.17% | 379.25 | 92.50% | 94.12% |
Pharmacy – Assuit | 379.25 | 94.44% | 92.50% | 384.94 | 93.89% | 383.35 | 93.50% | 386.42 | 94.25% | 93.53% |
Engineering – Beni Sweef | 383.06 | 94.16% | 93.43% | 391.77 | 95.55% | 389.55 | 95.01% | 379.25 | 92.50% | 94.13% |
Engineering – Port-Said | 93.88% | 0.00% | 384.94 | 93.89% | 383.8 | 93.61% | 376.97 | 91.94% | 74.66% | |
Engineering – Assuit | 380.2 | 93.88% | 92.73% | 383.35 | 93.50% | 382.66 | 93.33% | 375.83 | 91.67% | 93.02% |
Pharmacy – Tanta | 392.9 | 93.75% | 95.83% | 387.22 | 94.44% | 394.05 | 96.11% | 396.33 | 96.67% | 95.36% |
Fine Arts – Alexandria | 374.1 | 93.75% | 91.24% | 375.4 | 91.56% | 397.18 | 96.87% | 374.69 | 91.39% | 92.96% |
Urban Planning – Cairo | 397.188 | 93.61% | 96.88% | 394.62 | 96.25% | 381.5 | 93.05% | 375.83 | 91.67% | 94.29% |
Pharmacy – El Menya | 375.83 | 93.61% | 91.67% | 383.8 | 93.61% | 384.37 | 93.75% | 385.4 | 94.00% | 93.33% |
Engineering – El Menya | 378.22 | 93.33% | 92.25% | 381.52 | 93.05% | 374.69 | 91.39% | 375.83 | 91.67% | 92.36% |
Pharmacy – Port-Said | 376.92 | 93.15% | 91.93% | 393.6 | 96.00% | 396.33 | 96.67% | 0.00% | 75.55% | |
Fine Arts – Helwan | 399.75 | 93.15% | 97.50% | 392.06 | 95.62% | 392.03 | 95.62% | 386.93 | 94.37% | 95.25% |
Engineering – Sohag | 376.9 | 93.05% | 91.93% | 381.3 | 93.00% | 376.8 | 91.90% | 375.83 | 91.67% | 92.31% |
Engineering – Qena | 381.528 | 93% | 93.06% | 380.38 | 92.78% | 375.15 | 91.50% | 375.83 | 91.67% | 92.94% |
Pharmacy – Sohag | 367.9 | 92.75% | 89.73% | 381.52 | 93.05% | 0.00% | 0.00% | 55.11% | ||
Computer science – Cairo University | 376.175 | 92.50% | 91.75% | 391.55 | 95.50% | 390.52 | 95.25% | 373.55 | 91.11% | 93.22% |
Pharmacy – Beni Sweef | 367.9 | 92.50% | 89.73% | 383.35 | 93.50% | 387.22 | 94.44% | 387.45 | 94.50% | 92.94% |
Pharmacy – Zagazig | 387.22 | 92.25% | 94.44% | 377.2 | 92.00% | 389.5 | 95.00% | 385.4 | 94.00% | 93.31% |
Pharmacy – Mansoura | 92.22% | 0.00% | 379.25 | 92.50% | 391.55 | 95.50% | 385.4 | 94.00% | 70.50% | |
Computer science – Ain Shams | 369 | 91.11% | 90.00% | 378.11 | 92.22% | 387.22 | 94.44% | 376.97 | 91.94% | 91.94% |
Computer Science – Helwan | 361 | 90.23% | 88.05% | 373.1 | 91.00% | 370.02 | 90.25% | 366.72 | 89.44% | 89.69% |
Commerce – Cairo University | 352.3 | 87.50% | 85.93% | 340.81 | 83.12% | 349.75 | 85.30% | 374.12 | 91.25% | 86.40% |
Commerce – Ain Shams University | 86.56% | 0.00% | 0.00% | |||||||
Science- Cairo University | 85.30% | 0.00% | 0.00% | 0.00% | ||||||
Commerce- Ain Shams University | 0.00% | 299.81 | 73.12% | 335.68 | 81.87% | 376.97 | ||||
Dentistry – Damanhour | 0.00% | 407.22 | 99.32% | 0.00% | ||||||
Science- Alexandria University | 87.50% | |||||||||
Language (Alsun)-Ain Shams University | 87.50% | |||||||||
Language (Alsun)-El Menia | 85.90% | |||||||||
Language (Alsun)- El Suez Canal Ismailia | 83.75% | |||||||||
Language (Alsun)- Bani swaif | 81.80% | |||||||||
Language (Alsun)- el luxor (gonub el valley) | 89.37% | |||||||||
computer science -Cairo University | 92.50% | |||||||||
computer science- Kafr El Sheikh | 91.94% | |||||||||
Institute of Aviation Engineering and Technology | 88.89% | |||||||||
computer science- Helwan | 90.28% | |||||||||
computer science- El Suez | 89.72% | |||||||||
computer science-shebeen el Kom | 89% | |||||||||
computer science-Benha | 87.78% | |||||||||
computer science-Fayoum | 80.28% | |||||||||
Fine Arts Architechture-Alexandria University | 94% | |||||||||
Fine Arts-Alexandria University | 93.75% | |||||||||
Fine Arts-Helwan | 93.75% | |||||||||
Fine Arts Architechture- AL Mansoura | 93.50% | |||||||||
Fine Arts – Luxor | 93.13% | |||||||||
Fine Arts Architechture- al Menia | 93.10% | |||||||||
Fine Arts -Al Mansoura | 92.80% | |||||||||
Fine Arts Architechture- Asut | 92.78% | |||||||||
Fine Arts- Al Menia | 91.25% | |||||||||
Fine Arts -Asut | 90% | |||||||||
Applied Arts Helwan | 89.69% | |||||||||
Physical Therapy- Bani Swaif | 91.94% | |||||||||
Physical Therapy- Kafr El Sheikh | 91.67% | |||||||||
Physical Therapy- Qena | 91.50% | |||||||||
Veterinary – AL Monufeya University | 87.50% | |||||||||
Veterinary- Cairo University | 90.83% | |||||||||
Veterinary- Alexandria University | 89.75% | |||||||||
Education- Cairo University Giza | 89.69% | |||||||||
TCC Technology Competency Centre | 93.89% |
Tansik Comparison: Others
By
Posted on