Faculty | 2019 | 2018 | 2017 | Average 3 years |
Pharmacy – Cairo University | 98.00% | 97.78% | 97.78% | 97.85% |
Pharmacy – Ain Shams | 98.00% | 97.78% | 97.22% | 97.67% |
Pharmacy-Ganoub El Wadi | 98.00% | 97.78% | 94.10% | 96.63% |
Pharmacy – Alexandria | 97.78% | 97.78% | 97.78% | 97.78% |
Pharmacy – Helwan | 97.78% | 97.50% | 97.22% | 97.50% |
Pharmacy-Menoufia | 97.50% | 97.22% | 97.00% | 97.24% |
Pharmacy-Fayoum | 97.22% | 97.22% | 97.00% | 97.15% |
Pharmacy – Damanhour | 97.22% | 96.50% | 96.67% | 96.80% |
Pharmacy-El Sadat City | 97.22% | 94.44% | 96.00% | 95.89% |
Pharmacy – Tanta | 96.67% | 95.56% | 96.11% | 96.11% |
Pharmacy – Mansoura | 96.67% | 94.44% | 95.00% | 95.37% |
Pharmacy – Ismailia ( Suez Canal University) | 96.50% | 96.67% | 96.11% | 96.43% |
Pharmacy – Assuit | 96.44% | 96.00% | 95.83% | 96.09% |
Pharmacy – Portsaid | 96.11% | 95.55% | 94.75% | 97.50% |
Pharmacy – Zagazig | 96.11% | 94.44% | 94.44% | 95.00% |
Pharmacy – El Menia | 96.00% | 95.56% | 95.00% | 95.52% |
Pharmacy – Beni Sweef | 96.00% | 94.00% | 94.17% | 94.72% |
Pharmacy – Sohag | 95.56% | 95.00% | 94.25% | 94.94% |
Pharmacy and Pharmaceutical science – Kafr El Sheikh | – | 96.11% | 96.67% | 96.39% |
See comparisons of other faculties: